Confira novos appliance XG da Sophos
Novo hardware da série XG
Flexibilidade inovadora, confiabilidade e conectividade
- Performance melhorada
10-20% de aumento de desempenho com as mais recentes CPUs e SSD multi-core da Intel - Implementação flexível
Novas portas de derivação permitem a ligação com falha aberta
Novos modulos 4x10G Flexi-Port
Os módulos PoE Flexi-Port simplificam as implantações sem fio - Continuidade confiável de negócios
A fonte de alimentação externa redundante opcional traz maior confiabilidade para qualquer dispositivo 1U - Conectividade Expandida
Novos portas para facilitar o gerenciamento local
Opções de conectividade expandidas com mais Flexi-Ports em modelos 2U
Veja o que mudou
Confira os novos XG Series
Com base na premiada série Sophos SG, os firewalls da série XG são pré-carregados com o sistema operacional Sophos Firewall para fornecer um desempenho ideal para atender aos requisitos atuais de segurança da rede.
| XG Series Desktop (Small Office) | XG 85/85w Rev.1 | XG 105/105w Rev.2 | XG 115/115w Rev.2 | XG 125/125w Rev.2 | XG 135/135w Rev.2 |
| Firewall throughput | 2 Gbps | 3 Gbps | 3.5 Gbps | 5 Gbps | 7 Gbps |
| VPN throughput | 200 Mbps | 300 Mbps | 350 Mbps | 410 Mbps | 950 Mbps |
| IPS throughput | 510 Mbps | 700 Mbps | 900 Mbps | 1 Gbps | 1.75 Gbps |
| Antivirus throughput (proxy) | 330 Mbps | 430 Mbps | 520 Mbps | 590 Mbps | 1.4 Gbps |
| Ethernet interfaces | (4) GbE copper | (4) GbE copper | (4) GbE copper | (8) GbE copper | (8) GbE copper |
| Wireless standards (w models only) | 802.11a/b/g/n 2.4 or 5 GHz | 802.11a/b/g/n 2.4 or 5 GHz | 802.11a/b/g/n 2.4 or 5 GHz | 802.11a/b/g/n/ac 2.4 or 5 GHz | 802.11a/b/g/n/ac 2.4 or 5 GHz |
| Number of antennas | 2 | 3 | 3 | 3 | 3 |
| Number of radios | 1 | 1 | 1 | 1 | 1 |
| MIMO capabilities | 2×2:2 | 3×3:3 | 3×3:3 | 3×3:3 | 3×3:3 |
[/vc_column_text]
| XG Series 1U (Mid-size Office) | XG 210 Rev.3![]() | XG 230 Rev.2![]() | XG 310 Rev.2![]() | XG 330 Rev.2![]() | XG 430 Rev.2![]() | XG 450 Rev.2![]() |
| Firewall throughput | 16 Gbps | 20 Gbps | 28 Gbps | 33 Gbps | 41 Gbps | 50 Gbps |
| VPN throughput | 1.45 Gbps | 1.7 Gbps | 2.75 Gbps | 3.2 Gbps | 4.8 Gbps | 5.5 Gbps |
| IPS throughput | 2.7 Gbps | 4.2 Gbps | 5.5 Gbps | 8.5 Gbps | 9 Gbps | 10 Gbps |
| Antivirus throughput (proxy) | 2.3 Gbps | 2.8 Gbps | 3.3 Gbps | 6 Gbps | 6.5 Gbps | 7 Gbps |
| Ethernet interfaces | (6) GbE copper (2) GbE SFP | (6) GbE copper (2) GbE SFP | (8) GbE copper (2) GbE SFP (2) 10 GbE SFP+ | (8) GbE copper (2) GbE SFP (2) 10 GbE SFP+ | (8) GbE copper (2) 10 GbE SFP+ | (8) GbE copper (2) 10 GbE SFP+ |
| FleXi port slots | 1 | 1 | 1 | 1 | 2 | 2 |
| FleXi port modules (optional)* | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 2 port 40 GE QSFP+ 4 port GE copper LAN bypass 4 port GE PoE 8 port GE PoE |
*Transceivers (mini GBICs) sold separately.
| XG Series 2U (Large Office / Data Center) | XG 550 Rev.2 | XG 650 Rev.2 | XG 750 Rev.2 |
| Firewall throughput | 65 Gbps | 85 Gbps | 100 Gbps |
| NGFW throughput | 9 Gbps | 10 Gbps | 11.8 Gbps |
| VPN throughput | 8.4 Gbps | 9 Gbps | 11 Gbps |
| IPS throughput | 17 Gbps | 20 Gbps | 22 Gbps |
| Antivirus throughput (proxy) | 10 Gbps | 13 Gbps | 17 Gbps |
| Ethernet interfaces | (8) GbE copper (default module) | (8) GbE copper (default module) | (8) GbE copper (default module) |
| FleXi port slots | 4 | 6 | 8 |
| FleXi port modules (optional)* | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 4 port SFP plus 4 port GE copper LAN bypass | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 4 port SFP plus 4 port GE copper LAN bypass | 8 port GE copper 8 port GE SFP 2 port 10 GE SFP+ 4 port 10 GE SFP+ 4 port SFP plus 4 port GE copper LAN bypass |


